MEN'S SIZE GUIDE
| PR1MO SIZE (IT) | FOOT LENGTH (mm) | FOOT WIDTH (mm) | NIKE (EU) | ADIDAS (EU) |
|---|---|---|---|---|
| 39 | 254.66 | 80.00 | 40 | 40 |
| 40 | 261.32 | 81.50 | 41 | 41 ⅓ |
| 41 | 267.54 | 82.80 | 42 | 42 |
| 42 | 274.20 | 84.30 | 43 | 43 ⅓ |
| 43 | 280.86 | 85.80 | 44 | 44 |
| 44 | 287.52 | 87.30 | 45 | 45 ⅓ |
| 45 | 294.18 | 88.80 | 46 | 46 |
| 46 | 300.84 | 90.30 | 47 | 47 ⅓ |
WOMEN'S SIZE GUIDE
| PR1MO SIZE (IT) | FOOT LENGTH (mm) | FOOT WIDTH (mm) | NIKE (EU) | ADIDAS (EU) |
|---|---|---|---|---|
| 36 | 234.68 | 75.50 | 36.5 | 36 ⅔ |
| 37 | 241.34 | 77.00 | 38 | 38 |
| 38 | 248.00 | 78.50 | 39 | 38 ⅔ |
| 39 | 254.66 | 80.00 | 40 | 40 |
| 40 | 261.32 | 81.50 | 41 | 41 ⅓ |
| 41 | 267.54 | 82.80 | 42 | 42 |
| 42 | 274.20 | 84.30 | 43 | 43 ⅓ |
*Measurements in mm refer to the internal length of the shoe. For an optimal fit, your foot should be slightly shorter than this measurement (about 5-10mm).
The Nike/Adidas references are indicative to help you choose based on shoes you already own.
*Pre-order sizes available in limited quantities. Delivery times from order may vary based on availability.