Ground™ Sneakers Gray
€139,00 €119,00 incl. I.V.A.
- Guida alle taglie
-
Guaranteed secure & safe checkout.
100% Made in Italy 🇮🇹 Exclusive Soft Touch ✨ 👉 Create con amore da maestri Artigiani Italiani Ground™ White –...
€139,00 €119,00 incl. I.V.A.
Guaranteed secure & safe checkout.
100% Made in Italy 🇮🇹 Exclusive Soft Touch ✨ 👉 Create con amore da maestri Artigiani Italiani Ground™ White –...
guida alla taglia
| TAGLIA PR1MO (IT) | LUNGHEZZA PIEDE (mm) | LARGHEZZA PIEDE (mm) | NIKE (EU) | ADIDAS (EU) |
|---|---|---|---|---|
| 39 | 254.66 | 80.00 | 40 | 40 |
| 40 | 261.32 | 81.50 | 41 | 41 ⅓ |
| 41 | 267.54 | 82.80 | 42 | 42 |
| 42 | 274.20 | 84.30 | 43 | 43 ⅓ |
| 43 | 280.86 | 85.80 | 44 | 44 |
| 44 | 287.52 | 87.30 | 45 | 45 ⅓ |
| 45 | 294.18 | 88.80 | 46 | 46 |
| 46 | 300.84 | 90.30 | 47 | 47 ⅓ |
| TAGLIA PR1MO (IT) | LUNGHEZZA PIEDE (mm) | LARGHEZZA PIEDE (mm) | NIKE (EU) | ADIDAS (EU) |
|---|---|---|---|---|
| 36 | 234.68 | 75.50 | 36.5 | 36 ⅔ |
| 37 | 241.34 | 77.00 | 38 | 38 |
| 38 | 248.00 | 78.50 | 39 | 38 ⅔ |
| 39 | 254.66 | 80.00 | 40 | 40 |
| 40 | 261.32 | 81.50 | 41 | 41 ⅓ |
| 41 | 267.54 | 82.80 | 42 | 42 |
| 42 | 274.20 | 84.30 | 43 | 43 ⅓ |
*Le misure in mm si riferiscono alla lunghezza interna della scarpa. Per una calzata ottimale, il tuo piede dovrebbe essere leggermente più corto di questa misura (circa 5-10mm).
I riferimenti Nike/Adidas sono indicativi per aiutarti a scegliere in base alle scarpe che già possiedi.
23/02
ORDINATO
25/02
consegnato